NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 931 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ALGOOD, ARDMORE, BLANCHE, BRENTWOOD, CARBONDALE, CENTERVILLE, CHAPEL HILL, CLARKSVILLE-MADISON ST, CLIFTON, COLLINWOOD, COLUMBIA-MAIN, COOKEVILLE, CORNERSVILLE, CROSSVILLE, CULLEOKA, CUMBERLAND CITY, CUNNINGHAM, DOVER, ERIN, ETHRIDGE, FAYETTEVILLE, FIVE POINTS, FLINTVILLE, FREDONIA, GAINESBORO, GUTHRIE, HAMPSHIRE, HOHENWALD, HUNTLAND, LAWRENCEBURG, LEBANON, LEOMA, LEWISBURG, LINDEN, LIVINGSTON, LOBELVILLE, LORETTO, LYLES, LYNCHBURG, LYNNVILLE, MADISONVILLE-MAIN, MANCHESTER, MCEWEN, MCMINNVILLE, MCMINNVILLE (RURAL), MONTEREY, MOUNT PLEASANT, NASHVILLE, NASHVILLE-BLDG ONE, NASHVILLE-MAIN AND TOLL, NASHVILLE-WEST MEADE, NEW JOHNSONVILLE, OAK GROVE, ODD BALL, OWENSBORO, PALMYRA, PETERSBURG, PLEASANT HILL, PULASKI, SANGO, SANTA FE, SEWANEE, SHELBYVILLE, SPARTA, SPENCER, SPRING HILL, ST JOSEPH, SUMMERTOWN, TANSI, TENNESSEE RIDGE, TULLAHOMA, VANLEER, WARTRACE, WAVERLY, WAYNESBORO, WHITES CREEK, WILLIAMSPORT, WINCHESTER-MAIN |
City : | Knoxville, Chattanooga, Clarksville, Johnson City, Kingsport, Cleveland, Columbia, Cookeville, Oak Ridge, Morristown, Spring Hill, Maryville, Bristol, East Ridge, Farragut, Shelbyville, Tullahoma |
County : | Knox, Hamilton, Montgomery, Sullivan, Blount, Washington, Bradley, Sevier, Maury, Anderson, Putnam, Greene, Hamblen, Carter, Hawkins, Cumberland, Roane, Coffee, McMinn, Jefferson, Loudon, Bedford, Monroe, Lawrence, Franklin, Campbell, Warren, Cocke, Lincoln, Claiborne, Rhea, Marshall, Giles, Marion, White, Hickman, Grainger, Scott, Overton, Morgan, Union, Humphreys, Unicoi, Johnson, Fentress, Wayne, Polk, Sequatchie, Grundy, Stewart, Bledsoe, Lewis, Meigs, Jackson, Houston, Perry, Clay, Hancock, Moore, Van Buren, Pickett |
State : | Tennessee (TN) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Advanced Intelligent Network, Ardmore, Baxter, Beech Grove, Beersheba, Belfast, Blanche, Bon Decroft, Byrdstown, Celina, Centertown, Centerville, Chapel Hill, Clarkrange, Clarksville, Clifton, Collinwood, Columbia, Community Support And Referral Services, Cookeville, Cookeville South, Cornersville, Crawford, Crossville, Culleoka, Cumberland City, Cunningham, Dibrell, Directory Assistance, Dover, Doyle, Elkton, Emergency Services, Erin, Estill Springs, Ethridge, Fayetteville, FGB Access Code, Five Points, Flat Creek, Flintville, Fosterville, Fredonia, Gainesboro, Granville, Hampshire, Highland, Hillsboro, Hohenwald, Huntland, Information Provider, Intralata Pic Validation, Jamestown, Laager, Lawrenceburg, Leoma, Lewisburg, Linden, Livingston, Lobelville, Loretto, Lyles, Lynchburg, Lynnville, Manchester, McBurg, McEwen, McMinnville, Minor Hill, Monteagle, Monterey, Moss, Mount Pleasant, New Johnsonville, Non Emergency Services, Normandy, North Springs, Old Zion, One Call Services-Pipeline And Utility Safety, Palmyra, Pelham, Petersburg, Pleasant Hill, Pulaski, Rickman, Rock Island, Saint Joseph, Sango, Santa Fe, Sewanee, Shelbyville, South Guthrie, South Oak Grove, Sparta, Spencer, Spring Hill, Standard Plant Test Code, Summertown, Tansi, Telco Repair Service, Telecommunications Relay Service, Tennessee Ridge, Tracy City, Travel Information Services, Tullahoma, Unionville, Viola, Wartrace, Waverly, Waynesboro, West Vanleer, Williamsport, Winchester |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | East Tennessee UTC-05:00 (Eastern) / Summer (DST) UTC-04:00 (EDT); Middle and West UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 37723, 38555, 38557, 38558, 38464, 37375, 37376, 37383, 37160, 37161, 37162, 37035, 37040, 37041, 37042, 38459, 38460, 38472, 38477, 37101, 37185, 37078, 38425, 38311, 38562, 38401, 38402, 37033, 37137, 37140, 38454, 37355, 37388, 37389, 37144, 37334, 37348, 37359, 37352, 38462, 37023, 37028, 37058, 37079, 38583, 38587, 37349, 37382, 37043, 37015, 38501, 38502, 38503, 38506, 38551, 38568, 37091, 38451, 38485, 38585, 38581, 38544, 38545, 38548, 38582, 38575, 37110, 37111, 37306, 37318, 37324, 37330, 38483, 37019, 38578, 38572, 37178, 37175, 38449, 38461, 37061, 37047, 37180, 37034, 38455, 37313, 37339, 37365, 37018, 37020, 37342, 37356, 37357, 37378, 37394, 38574, 37174, 38474, 37142, 38550, 38579, 37387, 38559, 37335, 37328, 37010, 37366, 37052, 37165, 37171, 37715, 37183, 37096, 38541, 38543, 38570, 37301, 37305, 38488, 37063, 38482, 38542, 38554, 38589, 37345, 38580, 37050, 37134, 38333, 38457, 38473, 37379, 38487, 37097, 38450, 38452, 38471, 37150, 38588, 37098, 37025, 38564, 37051, 37181, 38453, 37360, 38504, 38556, 38577, 38456, 38463, 38469, 38486, 38481, 38468, 38553, 38565, 38549 |
FIPS (County, county equivalent or census division code) : | 47003, 47027, 47031, 47035, 47043, 47049, 47051, 47055, 47061, 47081, 47083, 47085, 47087, 47099, 47101, 47103, 47115, 47117, 47119, 47125, 47127, 47133, 47135, 47137, 47141, 47149, 47161, 47175, 47177, 47181, 47185 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 16860, 17300, 18260, 18900, 29980, 30280, 32660, 34980, 43180, 46100 |
Area code : | 931200 - 931999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 35.9617 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -83.9232 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | East Tennessee UTC-05:00 (Eastern) / Summer (DST) UTC-04:00 (EDT); Middle and West UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
Nearby Area Codes : | 256/938 (Huntsville, AL), 931 (Clarksville, TN), 865 (Knoxville, TN), 864 (Greenville, SC), 828 (Asheville, NC), 803 (Columbia, SC), 731 (Jackson, TN), 706/762 (Augusta, GA), 704/980 (Charlotte, NC), 615/629 (Nashville, TN), 606 (Ashland, KY), 423 (Chattanooga, TN), 336/743 (Greensboro, NC), 276 (Bristol, VA), 270/364 (Bowling Green, KY), 256/938 (Huntsville, AL) |
Can i view social polls on this nimber
A Albashir
Name is T
Why are you a
Call in my # 09978756271
* CAUTION - DANGER * Looks like phone sales . Probably name Alice Franklin
From this number cheat people
Find connected numbers
Does this number
have multiple numbers
Does this phone have multiple numbers
Does this phone have multiple numbers
Asking for money
Dorsett
A Varges
Called many times . Leaves no message
Has called me multiple times in a day
Name presumably Merikaniya
There are records in contacts Lora and Herb Moore
Find owner of number
Find out who +1865 300 8213 . Belongs to
Does this number have multiples numbers connected with it soon after this number calls the same two other numbers always...
931 was first put in service September 15, 1997. It was created from area code 615. / 423 was first put in service September 11, 1995. It was created from area code 615. 423 was split in 1999 creating the need to update some of the phone numbers to area code 865. / 865 was first put in service November 1, 1999. It was created from area code 423.
Area code 931 - Columbia, Manchester, Cookeville: Initially split from 615 in 1997. / Area code 423 - Chattanooga, Johnson City, Kingsport, Bristol: Initially split from 615 in 1995. / Area code 865 - Knoxville: Initially split from 423 in 1999.